PMT-183, PMT-183-1 has multialkali photo-cathode of S20 type, electron electrostatic focusing system, 12-dynode multiplication system of venetian blind type. The devices are intended for photometry and spectrometry of low illumination, γ-radiation detection by scintillation method. The devices could be used in ecology, biophysics, medicine, geology, geophysics, nuclear physics, high energy physics, etc.
Construction design
PMT-183, PMT-183-1 are produced in a glass balloon with head-on optical input and with rigid leads. Input window is made of boron-silicate glass C50-3 or C52-2.
DIMENSIONAL OUTLINE

SPECIFICATIONS
| PMT-183 | PMT-183-1 | ||
| Photocathode diameter, mm | 72 | 72 | |
| Device diameter, mm | 80 | 80 | |
| Length, mm | 125 | 125 | |
| Supply voltage, V | 1600 | 1600 | |
| Spectral response, nm | 300 ÷ 850 | 300 ÷ 850 | |
| Maximum spectral response, nm | 370 ÷ 430 | 370 ÷ 430 | |
| Photocathode luminous sensitivity, μA/lm | 100 | 100 | |
| Photocathode radiant sensitivity at λ=(410±10) nm, μA/W | 70 | 60 | |
| Anode luminous sensitivity, A/lm | 10 | 10 | |
| Pulse rise time, ns | 8 | 8 | |
| Pulse height resolution, % | on Nal(Tl)137Cs | 7,6 | 8,5 | 
| on Nal(Tl)57Co | 11 | 12 | |
| Dark current, nA | ≤50 | ≤50 | |
| Temperature range, ºC | -60 ÷ +70 | -60 ÷ +70 | |
| Anode current, A | 5·10-4 | 5·10-4 | |
| Self-noise energy equivalent, keV | ≤1,5 | ≤1,5 | |
SPECTRAL RESPONSE CHARACTERISTICS

								