PMT-175 has SbKCs photocathode and linear 14-dynode multiplication system. The device is intended for multispectral research, and can be used for special purpose equipment and gas sensors.
Constructive design:
PMT-175 is produced in a glass balloon with head-on optical input. The input window is made of boron-silicate UV glass. Available complete set: socket and voltage divider.
DIMENSIONAL OUTLINE

SPECIFICATIONS
| Photocathode | SbKCs |
| Photocathode diameter, mm | 10 |
| Device diameter, mm | 22 |
| Length, mm | 67 |
| Number of dynodes | 14 |
| Spectral response, nm | 220 ÷ 650 |
| Photocathode luminous sensitivity, μA/lm | ≤50 |
| Photocathode radiant sensitivity (λ=400 nm), mA/W | ≤60 |
| Dark current, A | ≤2·10-8 |
| Rate of dark noise at single electron pulse peak, 1/s | ≤300 |
| Nominal supply voltage at anode luminous sensitivity of 100 A/lm, V | ≤2200 |
| Pulse rise time, ns | 1,5 |
SPECTRAL RESPONSE CHARACTERISTICS

